Camp Tevya vs Camp Yavneh
Two camps side by side: the facts from each camp's page. We don't pick winners; every family weighs these differently.
| Camp Tevya | Camp Yavneh | |
|---|---|---|
| Family rating | No reviews yet | No reviews yet |
| Where | Brookline, NH | Northwood, NH |
| Who attends | Coed | Not stated |
| Ages / grades | Rising grades 2-10 | 7-15 |
| Sessions | Two 3.5-week sessions; full 7-week summer; 2-week (rising 3rd-6th) and 1-week (rising 2nd) sessions for first-timers | One session (3.5 weeks) or full season (7 weeks); 2-week Kaytana for first-time Yavneh campers finishing grades 2-3 |
| Full summer | $14,490 for returning campers; $13,990 for first-time campers | $14,200 |
| Kosher | Yes | Yes |
Details come from each camp's page and can change. Always confirm sessions and rates with the camp directly.
What families say about Camp Tevya
No reviews yet. Be the first family to share your experience.
See Camp Tevya's full page →What families say about Camp Yavneh
No reviews yet. Be the first family to share your experience.
See Camp Yavneh's full page →